Friday, November 12, 2010 Categorized under Industry News

Sensex ends at 20156.89, down by -432.20,nifty down 122.60 points

Foreign investors sold on fears that China may adopt controlling measures to control rising inflation. Shanghai signed more than 5% today, followed by the Hang Seng, Jakarta, Nikkei, Straits Times and Taiwan, which fell 1-2%. While European markets fell 1-2%. Dow Jones and Nasdaq Futures fell nearly 1%.

Spot gold fell more than 2% to a session low of U.S. $ 1,378.00 an ounce, and amounted to $ 1,382.95 an ounce at 0823 GMT against U.S. $ 1,409.39 an ounce late in New York on Thursday.

Again some of the companies stock dropped more than others,,worst performers of the day were

Scrip Code Company Group LTP Chg % Chg
532670 Shree Renuka Sug A 91.30 -12.45 -12.00
532696 Educomp Sol A 512.60 -46.05 -8.24
513599 Hindustan Copp A 407.20 -33.95 -7.70
500186 Hindustan Oil A 255.30 -20.05 -7.28
500877 Apollo Tyres A 65.45 -4.90 -6.97
500469 Federal Bank A 438.55 -28.05 -6.01
507878 Unitech A 81.45 -5.10 -5.89
500477 Ashok Leyland A 74.40 -4.55 -5.76
532401 Vijaya Bank A 104.60 -6.30 -5.68
500134 Essar Oil A 140.95 -8.40 -5.62
532868 DLF A 327.55 -18.90 -5.46
532832 Indiabulls Real Est A 195.25 -10.75 -5.22
532659 IDFC A 190.55 -10.45 -5.20

Related Posts:

Tags:

Leave a Reply

You must be logged in to post a comment.