<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stock Market Forum &#187; Forum: Stock Market Forum - Recent Posts</title>
		<link>http://www.anxw.org/forum/forum/stock-market-forum</link>
		<description>Stock Market Forum &raquo; Forum: Stock Market Forum - Recent Posts</description>
		<language>en-US</language>
		<pubDate>Wed, 22 May 2013 02:26:29 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://www.anxw.org/forum/search.php</link>
		</textInput>
		<atom:link href="http://www.anxw.org/forum/rss/forum/stock-market-forum" rel="self" type="application/rss+xml" />

		<item>
			<title>richard branson on "june 8 - Gold, Silver, copper Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-8-gold-silver-copper-trends#post-1337</link>
			<pubDate>Fri, 08 Jun 2012 08:36:30 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1337@http://www.anxw.org/forum/</guid>
			<description>&#60;div style=&#34;margin:1em 7px 2px 0px; float:left; text-indent:0px; width:$width px; height:$height px&#34;&#62;&#60;script type=&#34;text/javascript&#34;&#62;&#60;!--
google_ad_client = &#34;pub-0990903732465804&#34;;
google_alternate_color = &#34;FFFFFF&#34;;
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = &#34;234x60_as&#34;;
google_ad_type = &#34;text_image&#34;;
google_ad_channel =&#34;&#34;;
google_color_border = &#34;eeeeee&#34;;
google_color_link = &#34;2e6e15&#34;;
google_color_bg = &#34;eeeeee&#34;;
google_color_text = &#34;000000&#34;;
google_color_url = &#34;000000&#34;;
//--&#62;&#60;/script&#62;
&#60;script type=&#34;text/javascript&#34;
  src=&#34;http://pagead2.googlesyndication.com/pagead/show_ads.js&#34;&#62;
&#60;/script&#62;&#60;/div&#62;&#60;p&#62;Gold up and risk level low&#60;/p&#62;
&#60;p&#62;Silver up and risk level low&#60;/p&#62;
&#60;p&#62;copper up and risk level high&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 8- Crude oil, Natural Gas Free Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-8-crude-oil-natural-gas-free-trends#post-1335</link>
			<pubDate>Fri, 08 Jun 2012 07:55:28 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1335@http://www.anxw.org/forum/</guid>
			<description>&#60;div style=&#34;margin:1em 7px 2px 0px; float:left; text-indent:0px; width:$width px; height:$height px&#34;&#62;&#60;script type=&#34;text/javascript&#34;&#62;&#60;!--
google_ad_client = &#34;pub-0990903732465804&#34;;
google_alternate_color = &#34;FFFFFF&#34;;
google_ad_width = 234;
google_ad_height = 60;
google_ad_format = &#34;234x60_as&#34;;
google_ad_type = &#34;text_image&#34;;
google_ad_channel =&#34;&#34;;
google_color_border = &#34;eeeeee&#34;;
google_color_link = &#34;2e6e15&#34;;
google_color_bg = &#34;eeeeee&#34;;
google_color_text = &#34;000000&#34;;
google_color_url = &#34;000000&#34;;
//--&#62;&#60;/script&#62;
&#60;script type=&#34;text/javascript&#34;
  src=&#34;http://pagead2.googlesyndication.com/pagead/show_ads.js&#34;&#62;
&#60;/script&#62;&#60;/div&#62;&#60;p&#62;Crude oil up and risk level low&#60;/p&#62;
&#60;p&#62;Natural Gas up and risk level high&#60;/p&#62;
&#60;p&#62;Heating oil up and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 8- Free Forex Pairs Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-8-free-forex-pairs-trends#post-1334</link>
			<pubDate>Fri, 08 Jun 2012 07:20:03 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1334@http://www.anxw.org/forum/</guid>
			<description>&#60;div style=&#34;margin:1em 7px 2px 0px; float:left; text-indent:0px; width:$width px; height:$height px&#34;&#62;&#60;script type=&#34;text/javascript&#34;&#62;&#60;!--
google_ad_client = &#34;pub-0990903732465804&#34;;
google_alternate_color = &#34;FFFFFF&#34;;
google_ad_width = 180;
google_ad_height = 150;
google_ad_format = &#34;180x150_as&#34;;
google_ad_type = &#34;text_image&#34;;
google_ad_channel =&#34;&#34;;
google_color_border = &#34;eeeeee&#34;;
google_color_link = &#34;2e6e15&#34;;
google_color_bg = &#34;eeeeee&#34;;
google_color_text = &#34;000000&#34;;
google_color_url = &#34;000000&#34;;
//--&#62;&#60;/script&#62;
&#60;script type=&#34;text/javascript&#34;
  src=&#34;http://pagead2.googlesyndication.com/pagead/show_ads.js&#34;&#62;
&#60;/script&#62;&#60;/div&#62;&#60;p&#62;EUR/USD up and risk level low&#60;/p&#62;
&#60;p&#62;GBP/USD up and risk level low.&#60;/p&#62;
&#60;p&#62;EUR/GBP up and risk level low&#60;/p&#62;
&#60;p&#62;USD/CAD down and risk level low&#60;/p&#62;
&#60;p&#62;AUD/USD up and risk level low&#60;/p&#62;
&#60;p&#62;NZD/USD up and risk low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>commodityupdates on "MCX Gold SIlver Tips for Today"</title>
			<link>http://www.anxw.org/forum/topic/mcx-gold-silver-tips-for-today#post-1333</link>
			<pubDate>Fri, 08 Jun 2012 06:32:58 +0000</pubDate>
			<dc:creator>commodityupdates</dc:creator>
			<guid isPermaLink="false">1333@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Gold &#38;amp; Silver in Domestic market are in decline mode today. MCx Silver has fall down to 53700level and it is likely to fall further till 53350-53150 level. Traders can short Silver commodity below 53700 level.&#60;/p&#62;
&#60;p&#62;In Gold one Can sell Below 29100 for the target of 29000, 28950.&#60;/p&#62;
&#60;p&#62;Courtesy- &#60;a href=&#34;http://commodity-updates.blogspot.com&#34;&#62;Silver Updates&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>solaceuserboard on "NEWS / STOCK PICKS / GET PAID TO POST ON THIS SITE -----&#62; SOLACE INVESTMENTS"</title>
			<link>http://www.anxw.org/forum/topic/news-stock-picks-get-paid-to-post-on-this-site-solace-investments#post-1324</link>
			<pubDate>Thu, 07 Jun 2012 08:22:03 +0000</pubDate>
			<dc:creator>solaceuserboard</dc:creator>
			<guid isPermaLink="false">1324@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;FOR DAILY UPDATES ON:&#60;/p&#62;
&#60;p&#62;– NEWS&#60;br /&#62;
– IN DEPTH MARKET DISCUSSIONS&#60;br /&#62;
– STOCK REVIEWS/PICKS&#60;br /&#62;
– INVESTOR COMMUNITY GUIDANCE/ADVICE&#60;/p&#62;
&#60;p&#62;VISIT: &#60;a href=&#34;http://www.solace.userboard.net&#34; rel=&#34;nofollow&#34;&#62;http://www.solace.userboard.net&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;**GET PAID TO POST**&#60;/p&#62;
&#60;p&#62;WE ARE NOW THE ONLY WEBISTE IN THE WORLD WHO PAY OUR MEMBERS TO POST USEFUL INFORMATION!&#60;/p&#62;
&#60;p&#62;SO COME TO SOLACE FORUM AND MAKE MONEY FROM SIMPLY POSTING HELPFUL TOPICS!&#60;br /&#62;
THIS NEW FEATURE ALSO GURANTEES THIS USERBOARD IS NOT FULL OF RUBBISH TIPS AND MISLEADING INFORMATION LIKE MANY OTHER WEBSITES BECAUSE OUR MEMBERS ACTUALLY CARE ABOUT WHAT THEY SHARE.&#60;/p&#62;
&#60;p&#62;-YOU ARE GURANTEED TO MAKE MONEY THE MOMENT YOU JOIN THE SOLACE INVESTMENT USERBOARD.&#60;br /&#62;
-YOU ARE GURANTEED TO OBTAIN INFORMATION TO GET YOU AHEAD OF THE MARKETS.&#60;br /&#62;
-YOU ARE GURANTEED TO IMPROVE ON YOUR TRADES THROUGH TECHNIQUES AND TIPS SHARED ON SOLACE INVESTMENTS&#60;/p&#62;
&#60;p&#62;VISIT: &#60;a href=&#34;http://www.solace.userboard.net&#34; rel=&#34;nofollow&#34;&#62;http://www.solace.userboard.net&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;(C) Solace Investments 2012
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "mcx"</title>
			<link>http://www.anxw.org/forum/topic/mcx#post-1322</link>
			<pubDate>Thu, 07 Jun 2012 07:34:23 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1322@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;we provide quality research in mcx commodities&#60;br /&#62;
&#60;a href=&#34;http://www.mdrtips.com&#34; rel=&#34;nofollow&#34;&#62;http://www.mdrtips.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "INTRADAY TRADERS SHORT TERM INVESTING"</title>
			<link>http://www.anxw.org/forum/topic/intraday-traders-short-term-investing#post-1321</link>
			<pubDate>Thu, 07 Jun 2012 06:31:56 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1321@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;for most reliable research reports and recommendations in mcx/ncdex/stocks/forex pairs visit '&#60;a href=&#34;http://mdrtips.com&#34;&#62;INTRADAY TRADERS SHORT TERM INVESTING &#60;/a&#62;'
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "INTRADAY TRADING TIPS"</title>
			<link>http://www.anxw.org/forum/topic/intraday-trading-tips-5#post-1320</link>
			<pubDate>Thu, 07 Jun 2012 06:28:38 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1320@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;for latest mcx tips,all volatile commodities including precious metals,base metals,energy timely recommendation on intraday and short term investment of accuracy above 85% visitus@'&#60;a href=&#34;http://mdrtips.com&#34;&#62;INTRADAY TRADING TIPS&#60;/a&#62;'
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 7- Free Forex Pairs Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-7-free-forex-pairs-trends#post-1319</link>
			<pubDate>Thu, 07 Jun 2012 06:19:03 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1319@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;EUR/USD up and risk level low&#60;/p&#62;
&#60;p&#62;GBP/USD up and risk level low.&#60;/p&#62;
&#60;p&#62;EUR/GBP up and risk level low&#60;/p&#62;
&#60;p&#62;USD/CAD down and risk level low&#60;/p&#62;
&#60;p&#62;AUD/USD up and risk level low&#60;/p&#62;
&#60;p&#62;NZD/USD up and risk high&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "june 7 - Gold, Silver, copper Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-7-gold-silver-copper-trends#post-1317</link>
			<pubDate>Thu, 07 Jun 2012 06:09:09 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1317@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Gold up and risk level low&#60;/p&#62;
&#60;p&#62;Silver up and risk level low&#60;/p&#62;
&#60;p&#62;copper up and risk level high&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 7- Crude oil, Natural Gas Free Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-7-crude-oil-natural-gas-free-trends#post-1316</link>
			<pubDate>Thu, 07 Jun 2012 06:00:53 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1316@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Crude oil up and risk level low&#60;/p&#62;
&#60;p&#62;Natural Gas up and risk level low&#60;/p&#62;
&#60;p&#62;Heating oil up and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 6- Free Forex Pairs Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-6-free-forex-pairs-trends#post-1308</link>
			<pubDate>Wed, 06 Jun 2012 07:04:36 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1308@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;EUR/USD up and risk level low&#60;/p&#62;
&#60;p&#62;GBP/USD down and risk level high.&#60;/p&#62;
&#60;p&#62;EUR/GBP up and risk level low&#60;/p&#62;
&#60;p&#62;USD/CAD up and risk level low&#60;/p&#62;
&#60;p&#62;AUD/USD up and risk level low&#60;/p&#62;
&#60;p&#62;NZD/USD up and risk high&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "june 6 - Gold, Silver, copper Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-6-gold-silver-copper-trends#post-1307</link>
			<pubDate>Wed, 06 Jun 2012 06:53:12 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1307@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Gold up and risk level low&#60;/p&#62;
&#60;p&#62;Silver up and risk level low&#60;/p&#62;
&#60;p&#62;copper low and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 6- Crude oil, Natural Gas Free Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-6-crude-oil-natural-gas-free-trends#post-1306</link>
			<pubDate>Wed, 06 Jun 2012 06:42:40 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1306@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Crude oil down and risk level high&#60;/p&#62;
&#60;p&#62;Natural Gas up and risk level low&#60;/p&#62;
&#60;p&#62;Heating oil down and risk level high&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "TRADING TIPS FREE TRIAL"</title>
			<link>http://www.anxw.org/forum/topic/trading-tips-free-trial-5#post-1297</link>
			<pubDate>Tue, 05 Jun 2012 16:52:04 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1297@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;we provide both intraday-short term investment strategies for trading-investing in gold,silver,crude-oil,copper natural gas,base metals,forex pair trends for more info please visitus@'&#60;a href=&#34;http://mdrtips.com&#34;&#62;TRADING TIPS FREE TRIAL&#60;/a&#62;'
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 5- Free Forex Pairs Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-5-gold-silver-copper-trends-1#post-1296</link>
			<pubDate>Tue, 05 Jun 2012 09:42:37 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1296@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;EUR/USD down and risk level low&#60;/p&#62;
&#60;p&#62;GBP/USD down and risk level low.&#60;/p&#62;
&#60;p&#62;EUR/GBP up and risk level low&#60;/p&#62;
&#60;p&#62;USD/CAD up and risk level low&#60;/p&#62;
&#60;p&#62;AUD/USD down and risk level high&#60;/p&#62;
&#60;p&#62;NZD/USD up and risk high&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "june 5 - Gold, Silver, copper Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-5-gold-silver-copper-trends#post-1295</link>
			<pubDate>Tue, 05 Jun 2012 09:35:36 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1295@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Gold up and risk level low&#60;/p&#62;
&#60;p&#62;Silver up and risk level low&#60;/p&#62;
&#60;p&#62;copper low and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 5- Crude oil, Natural Gas Free Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-5-crude-oil-natural-gas-free-trends#post-1294</link>
			<pubDate>Tue, 05 Jun 2012 09:31:14 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1294@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Crude oil down and risk level low&#60;/p&#62;
&#60;p&#62;Natural Gas down and risk level high&#60;/p&#62;
&#60;p&#62;Heating oil down and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Akshit on "Best MCX tips"</title>
			<link>http://www.anxw.org/forum/topic/best-mcx-tips#post-1293</link>
			<pubDate>Tue, 05 Jun 2012 06:01:11 +0000</pubDate>
			<dc:creator>Akshit</dc:creator>
			<guid isPermaLink="false">1293@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Source:&#60;a href=&#34;http://www.livemcxtips.com&#34;&#62; MCX tips &#60;/a&#62;&#60;br /&#62;
 The gold bulls managed to push prices up 4% in US markets on Friday aided by the weak US jobs data that rekindled expectations of further monetary easing by the US Federal Reserve.&#60;/p&#62;
&#60;p&#62;For the bulls, the gold rally may not be sustainable as Asian demand has weakened on higher price levels and it looks uncertain whether US Fed Reserve would implement further monetary easing. In which case, there could be profit booking in every rise but no sustained rally, analysts said.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "june 05 mcx/ncdex/forex pair trends"</title>
			<link>http://www.anxw.org/forum/topic/june-05-mcxncdexforex-pair-trends#post-1292</link>
			<pubDate>Tue, 05 Jun 2012 05:26:18 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1292@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;do visit our website for latest trends discloser'&#60;a href=&#34;http://mdrtips.com&#34;&#62;june 05 mcx/ncdex/forex pair trends&#60;/a&#62;'
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "2012 upcoming trend of MCX metals and energy"</title>
			<link>http://www.anxw.org/forum/topic/2012-upcoming-trend-of-mcx-metals-and-energy#post-1283</link>
			<pubDate>Mon, 04 Jun 2012 11:20:59 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1283@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;more trends at&#60;br /&#62;
&#60;a href=&#34;http://www.mdrtips.com&#34; rel=&#34;nofollow&#34;&#62;http://www.mdrtips.com&#60;/a&#62;
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "2012 upcoming trend of MCX metals and energy"</title>
			<link>http://www.anxw.org/forum/topic/2012-upcoming-trend-of-mcx-metals-and-energy#post-1282</link>
			<pubDate>Mon, 04 Jun 2012 11:20:08 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1282@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;for latest detailed inquiries do visit
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 4- Free Forex Pairs Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-4-free-forex-pairs-trends#post-1281</link>
			<pubDate>Mon, 04 Jun 2012 09:16:12 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1281@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;EUR/USD down and risk level high&#60;/p&#62;
&#60;p&#62;GBP/USD down and risk level low.&#60;/p&#62;
&#60;p&#62;EUR/GBP up and risk level low&#60;/p&#62;
&#60;p&#62;USD/CAD up and risk level low&#60;/p&#62;
&#60;p&#62;AUD/USD up and risk level low&#60;/p&#62;
&#60;p&#62;NZD/USD up and risk low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "june 4 - Gold, Silver, copper Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-4-gold-silver-copper-trends#post-1280</link>
			<pubDate>Mon, 04 Jun 2012 08:44:47 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1280@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Gold up and risk level low&#60;/p&#62;
&#60;p&#62;Silver up and risk level low&#60;/p&#62;
&#60;p&#62;copper low and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "June 4- Crude oil, Natural Gas Free Trends"</title>
			<link>http://www.anxw.org/forum/topic/june-4-crude-oil-natural-gas-free-trends#post-1279</link>
			<pubDate>Mon, 04 Jun 2012 08:39:52 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1279@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Crude oil down and risk level low&#60;/p&#62;
&#60;p&#62;Natural Gas down and risk level low&#60;/p&#62;
&#60;p&#62;Heating oil down and risk level low&#60;/p&#62;
&#60;p&#62;Thanks&#60;/p&#62;
&#60;p&#62;commoditytips.com
&#60;/p&#62;</description>
		</item>
		<item>
			<title>Akshit on "MCX tips for today"</title>
			<link>http://www.anxw.org/forum/topic/mcx-tips-for-today#post-1278</link>
			<pubDate>Mon, 04 Jun 2012 05:58:11 +0000</pubDate>
			<dc:creator>Akshit</dc:creator>
			<guid isPermaLink="false">1278@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;Source: &#60;a href=&#34;http://www.livemcxtips.com&#34;&#62;Commodity tips&#60;/a&#62;&#60;/p&#62;
&#60;p&#62;India spices are expected to be bullish for the coming months on the back of upcoming festival season, rising export demand amid lower arrivals in the spot market. For the Month of May 2012, cardamom, pepper, jeera, turmeric prices surged in both exchanges (National Commodity and Derivative Exchange (NCDEX) and Multi Commodity Exchange &#60;a href=&#34;http://www.livemcxtips.com&#34;&#62;(MCX)&#60;/a&#62;.
&#60;/p&#62;</description>
		</item>
		<item>
			<title>richard branson on "Earn Unlimited : Free Mcx-sx tips, Forex trading tips"</title>
			<link>http://www.anxw.org/forum/topic/earn-unlimited-free-mcx-sx-tips-forex-trading-tips#post-1272</link>
			<pubDate>Sat, 02 Jun 2012 06:49:49 +0000</pubDate>
			<dc:creator>richard branson</dc:creator>
			<guid isPermaLink="false">1272@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;We are providing high accurate free mcx-sx tips, forex pairs, forex trading tips, currency trading tips, forex tips etc. Register for today and get free trial now.&#60;/p&#62;
&#60;p&#62;Call at : 0161-4413739&#60;/p&#62;
&#60;p&#62;Source: [url=http://www.commoditytips.com/]Commoditytips.com[/url]
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "Best Commodity Tips"</title>
			<link>http://www.anxw.org/forum/topic/best-commodity-tips#post-1270</link>
			<pubDate>Fri, 01 Jun 2012 13:54:01 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1270@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;june 01 best intraday tips&#60;br /&#62;
'&#60;a href=&#34;http://mdrtips.com&#34;&#62;Best Commodity Tips&#60;/a&#62;'
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "Best Commodity Tips"</title>
			<link>http://www.anxw.org/forum/topic/best-commodity-tips#post-1269</link>
			<pubDate>Fri, 01 Jun 2012 13:52:50 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1269@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;LATEST TOP MCX COMMODITIES UPDATES'&#60;a href=&#34;http://mdrtips.com&#34;&#62;Best Commodity Tips&#60;/a&#62;'
&#60;/p&#62;</description>
		</item>
		<item>
			<title>mdrtips99 on "INTRADAY TRADING TIPS"</title>
			<link>http://www.anxw.org/forum/topic/intraday-trading-tips-4#post-1268</link>
			<pubDate>Fri, 01 Jun 2012 13:41:45 +0000</pubDate>
			<dc:creator>mdrtips99</dc:creator>
			<guid isPermaLink="false">1268@http://www.anxw.org/forum/</guid>
			<description>&#60;p&#62;KINDLY VISITUS @www.mdrtips.com for latest'&#60;a href=&#34;http://mdrtips.com&#34;&#62; INTRADAY TRADING TIPS&#60;/a&#62;'
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
